Entry Requirements
Required Documents
Applicants must provide the documents below. Make sure all copies are clear and up-to-date.
- A completed Application for Admission.
- A copy of your child's birth certificate or passport as proof af age.
- Previous school records or transfer letter (if applicable).
- Completed application form (see downloads below).
- Four recent passport-size photographs.
- An enrollment payment of fees as outlined below.
- Any progress report or education assessment that are available.
Program Age Guide
| Daycare | 1 - 2 years |
| Nursery | 3 - 5 years |
| Primary | 6 - 12 years |
If you're unsure which program to apply for, contact our admissions help desk for guidance.
Fee Structure
Below are the detailed fee breakdowns for each program. Amounts shown are example figures; please confirm with the accounts office.
Daycare Fees
| PARTICULAR | COST |
|---|---|
| Full Registration | Tsh: 100,000/= |
| Uniform | Tsh: 80,000/= |
| Stationary | Tsh: 60,000/= |
| School Fee | Tsh: 500,000/= |
| Full Meals | Tsh: 360,000/= |
| GRAND TOTAL | Tsh: 1,100,000/= |
Nursery Fees
| PARTICULAR | COST |
|---|---|
| Full Registration | Tsh: 100,000/= |
| Uniform | Tsh: 80,000/= |
| Stationary | Tsh: 60,000/= |
| School Fee | Tsh: 500,000/= |
| Full Meals | Tsh: 360,000/= |
| GRAND TOTAL | Tsh: 1,100,000/= |
Primary Fees
| PARTICULAR | COST |
|---|---|
| Full Registration | Tsh: 100,000/= |
| Uniform | Tsh: 80,000/= |
| Stationary | Tsh 60,00/= |
| School Fee | 600,000/= |
| Full Meals | Tsh: 360,000/= |
| GRAND TOTAL | Tsh: 1,200,000/= |
Installment Plans by Program
Click or review the table for your program. Amounts are editable placeholders.
Daycare Installments
| INSTALLMENT PERIOD | AMOUNT |
|---|---|
| First installment (Jan - Apr) | Tsh: 286,000/= |
| Second installment (May - Aug) | Tsh: 286,000/= |
| Third installment (Sep - Dec) | Tsh: 286,000/= |
Nursery Installments
| INSTALLMENT PERIOD | AMOUNT |
|---|---|
| First installment (Jan - Apr) | Tsh: 286,000/= |
| Second installment (May - Aug) | Tsh: 286,000/= |
| Third installment (Sep - Dec) | Tsh: 286,000/= |
Primary Installments
| INSTALLMENT PERIOD | AMOUNT |
|---|---|
| First installment (Jan - Apr) | Tsh: 320,000/= |
| Second installment (May - Aug) | Tsh: 320,000/= |
| Third installment (Sep - Dec) | Tsh: 320,000/= |
Mode of Payment
Bank transfer details for fee payments
| NAME OF BANK | ACCOUNT NUMBER | ACCOUNT NAME |
|---|---|---|
| EQUITY BANK | 3014111817943 | RADHIA SEIF SALUM |
Use the student's full name as the payment reference.
Payment Installments (Summary)
Quick reference for the installment periods.
| INSTALLMENT | PERIOD |
|---|---|
| First installment | January - April |
| Second installment | May - August |
| Third installment | September - December |
See the program-specific tables above for amounts.
Download Application Form
Select the program below and download the application form. The same PDF can be used for all programs — the download filename will indicate the chosen program.
After downloading, please fill in the form and submit it to the admissions office. .
Help Desk
Contact our admissions help desk for guidance:
- Email: upskills81@gmail.com
- Phone: +255 777 903 231
- Phone: +255 772 217 921
- Office hours: Mon-Fri 8:00 - 15:30